Dining table 8: Logit rates from whether or not the loan application becomes financed
Chance Percentages () | Possibility Rates () | |
Business Dummy | 1.969*** | step 1.796*** |
Business Dummy: t-analytics | [] | [] |
Count Expected | 0.955*** | 0.957*** |
Amount Expected: t-statistics ($step 1,000’s) | [-] | [-] |
State house Speed List | step 1.348*** | step 1.318*** |
State house Price Directory (12 months lag, 1=100): t-analytics | [] | [] |
Fico Get | step 1.018*** | 1.017*** |
Fico Score: t-analytics | [] | [] |
Functioning lower than 12 months | 0.035*** | 0.028*** |
Operating lower than 12 months: t-analytics | [-] | [-] |
App seasons (2007 are omitted):2008 | 0.504*** | |
Software season (2007 is actually omitted):2008 :t-analytics | [-] | |
Application seasons (2007 is actually excluded):2009 | 0.430*** | |
App 12 months (2007 is excluded):2009: t-statistics | [-] | |
Software year (2007 is excluded):2010* | 0.803*** | |
Software year (2007 try omitted):2010*: t-analytics | [-cuatro.52] | |
Software season (2007 is omitted):2011 | 1.272*** | step one.610*** |
App year (2007 try excluded):2011: t-statistics | [cuatro.99] | [] |
App season (2007 are excluded):2012 | dos.574*** | step three.249*** |
App seasons (2007 is actually omitted): 2012: t-analytics | [] | [] |
Constant | 0.100*** | 0.000*** |
Constant: t-analytics | [-] | [-] |
Pseudo R2 | 0.415 | 0.445 |
N | 766,761 | 683,599 |
Note: t-analytics from inside the mounts. *** suggests relevance at the step one% level; ** indicates importance on 5% level; and you may * ways significance at 10% height. Programs off in advance of 2010 don’t totally identify all organization financing.
Dining table nine: Regression outcomes for rate of interest paid on loan
Linear Reg | |
Small business Dummy | 0.893*** |
Business Dummy: t-statistics | [] |
Number Questioned ($step 1,000’s) | 0.141*** |
Amount Asked ($step one,000’s): t-statistics | [] |
Treasury Price | -0.152*** |
Treasury Price: t-statistics | [-2.68] |
Fico Rating | -0.088*** |
Fico Score : t-statistics | [-] |
Yearly Income ($step 1,000’s) | 0.000 |
Yearly Income ($step 1,000’s): t-analytics | [0.60] |
County People (12 months lag, during the step 1,000’s) | -0.100 |
County Population (one year slowdown, for the 1,000’s): t-analytics | [-0.00] |
Condition Each Capita Money (12 months slowdown, from inside the $step 1,000’s) | -0.100000 |
County Per Capita Income (one year slowdown, inside the $step one,000’s) : t-statistics | [-0.84] |
Property owner | -0.118*** |
Homeowner: t-analytics | [-seven.86] |
Condition Household Price Index (12 months m. avg slowdown, 1=100) | -0.075* |
State Home Rate List (one year meters. avg slowdown, 1=100): t-statistics | [-step 1.70] |
Mortgage Length (0 are three years, step 1 was 60 days) | step three.630*** |
Mortgage Length (0 is actually 3 years, step navigate to the web-site one is 60 weeks): t-statistics | [] |
Employed lower than 12 months | 0.101*** |
Employed below one year: t-statistics | [cuatro.38] |
Application season (2007 is excluded) 2008 | 0.552*** |
Application seasons (2007 are excluded) 2008: t-analytics | [step three.53] |
Application year (2007 is omitted) 2009 | 2.110*** |
Application season (2007 was excluded) 2009: t-statistics | [nine.70] |
Software seasons (2007 is actually omitted) 2010 | 0.417* |
Software season (2007 is actually omitted) 2010: t-statistics | [step 1.86] |
Software season (2007 was excluded) 2011 | 0.292 |
Software seasons (2007 is excluded) 2011: t-analytics | [step one.27] |
App 12 months (2007 are omitted) 2012 | 0.942*** |
App 12 months (2007 are omitted) 2012:t-statistics | [cuatro.10] |
Constant | *** |
Constant: t-analytics | [] |
Modified R2 | 0.769 |
N | 84,342 |
Note: t-statistics during the brackets. *** suggests benefit during the 1% level; ** indicates relevance from the 5% level; and you will * indicates relevance during the ten% peak. State fixed effects included in estimate.